Tue 07 Jan 2025 - Tue 18 Mar 2025 , 5 rounds (provisionally)
90 mins + 30 sec/move (Sec A), Lower sections: 75 + 30, 60 + 30, 45 + 30 depending on ratings. Different time controls if both players agree to adjourn.
Availability - enter or change your availability.
Players - their availability.
Fixtures - Pairings, results, standings. Choose round number.
Details & Report on 5 round FIDE, ICU and SCC rated all-play-all tournament in 9 sections, with Coaching sessions between rounds, see Learn page.
Three boards Live and on lichess. Open to all ICU and SCC members.
1st, 2nd, 3rd place engraved medals or plaques in each section. Fingal Open Cup for Sec A winner. Cups for Skerries Club Champion and Skerries U18 Girls and Boys Champions.
U1740 1st Miguel Silveiro 3½
U1740 2nd Paul Ryan 3
U1740 =3rd David O’Leary 2½
U1740 =3rd Rory Clarke 2½
U1550 1st Rajiv Gicale 4½
U1550 2nd Donnacha Lenehan 3½
U1550 3rd Sean Conor O’Neill 2½
U1450 1st Yuvan Pradeep Kumar 4
U1450 2nd Yuri Gaspar 3½
U1450 3rd Ethan Gicale 2½
U1400 =1st Adam Gicale 4
U1400 =1st David Craig 4
U1400 3rd Neel Raparthi 3
U1360 =1st Adam Florczak 4
U1360 =1st Adhisya Muthu Thirupathi 4
U1360 3rd James Sweetman 2
U1260 1st Tomasz Florczak 4
U1260 2nd Thomas Murray 3
U1260 3rd Shamsa Shahid 2
U1250 1st Michael Daly 4
U1250 =2nd Darragh Costello 3½
U1250 =2nd Tom Tyndall 3½
U1080 1st Joshua Monaghan 5
U1080 =2nd Jack Guildea 3
U1080 =2nd Willow Monaghan 3
More information on past tournaments on the old Tournaments page.
Page loaded from controller in 0.098485 seconds